|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| DBConnection | Defines the low level interaction with a database. |
| DBElement | Element that came from a database. |
| DBElementGroup | List of database elements. |
| DBGateway | The single point of access to retrieve data from the database(s). |
| EnvironmentExperimentGroup | Collection of environment experiments. |
| Filter | Filter used to define search criteria when requesting data from a DBGateway. |
| FilterValue | This represents a value which is used to define the critera of a filter. |
| GenotypeExperimentGroup | Collection of genotype experiments. |
| GenotypeGroup | Group of genotypes. |
| Group | List of objects. |
| LocalityGroup | Collection of locality. |
| LocusGroup | Group of loci. |
| PhenotypeGroup | Group of phenotypes. |
| PhenotypeOntologyGroup | Collection of phenotype ontologys. |
| Property | |
| Table | Table of objects. |
| TaxonGroup | Collection of taxa. |
| Class Summary | |
| AbstractDBConnection | This class provides a skeletal implementation of the DBConnection interface, to minimize the effort required to implement this interface. |
| AbstractDBElement | This class provides a skeletal implementation of the DBElement interface to minimize the effort required to implement this interface. |
| AbstractDBElementGroup | This class provides a skeletal implementation of the DBElementGroup interface to minimize the effort required to implement this interface. |
| AbstractDBGateway | This class provides a skeletal implementation of the DBGateway interface to minimize the effort required to implement this interface. |
| AbstractEnvironmentExperimentGroup | This class provides a skeletal implementation of the EnvironmentExperimentGroup interface to minimize the effort required to implement this interface. |
| AbstractFilter | This class provides a skeletal implementation of the Filter interface to minimize the effort required to implement this interface. |
| AbstractFilterValue | This class provides a skeletal implementation of the DBConnection interface, to minimize the effort required to implement this interface. |
| AbstractGenotypeExperimentGroup | This class provides a skeletal implementation of the GenotypeExperimentGroup interface to minimize the effort required to implement this interface. |
| AbstractGenotypeGroup | This class provides a skeletal implementation of the GenotypeGroup interface to minimize the effort required to implement this interface. |
| AbstractGroup | This class provides a skeletal implementation of the Group interface to minimize the effort required to implement this interface. |
| AbstractLocalityGroup | This class provides a skeletal implementation of the LocalityGroup interface to minimize the effort required to implement this interface. |
| AbstractLocusGroup | This class provides a skeletal implementation of the LocusGroup interface to minimize the effort required to implement this interface. |
| AbstractPhenotypeGroup | This class provides a skeletal implementation of the PhenotypeGroup interface to minimize the effort required to implement this interface. |
| AbstractPhenotypeOntologyGroup | This class provides a skeletal implementation of the PhenotypeOntologyGroup interface to minimize the effort required to implement this interface. |
| AbstractProperty | |
| AbstractTable | This class provides a skeletal implementation of the Table interface to minimize the effort required to implement this interface. |
| AbstractTaxonGroup | This class provides a skeletal implementation of the TaxonGroup interface to minimize the effort required to implement this interface. |
| AlleleList | List of alleles. |
| Chromosome | |
| Convert | |
| DefaultDBGateway | This is the default implementation of the database gateway. |
| DefaultEnvironmentExperimentGroup | This is the default implementation of a environment experiment group. |
| DefaultGenotypeExperimentGroup | This is the default implementation of a genotype experiment group. |
| DefaultGenotypeGroup | This is the default implementation of a genotype group. |
| DefaultLocalityGroup | This is the default implementation of a locality group. |
| DefaultLocusGroup | This is the default implementation of a locus group. |
| DefaultPhenotypeGroup | This is the default implementation of a phenotype group. |
| DefaultPhenotypeOntologyGroup | This is the default implementation of a phenotype ontology group. |
| DefaultTaxonGroup | This is the default implementation of a taxon group. |
| DistinctPropertyValues | |
| EmptyTable | Convenience class to create an empty table. |
| EnvironmentExperiment | This is a database element representing an environment experiment. |
| EnvironmentExperimentFilter | This is an environment experiment filter. |
| EnvironmentExperimentProperty | This follows the enum pattern and represents a environment experiment property. |
| FilterLikeValue | This is a filter value which consists of a single string value which may contain the wild card(s) %, as a means of matching zero or more characters in that position. |
| FilterRangeValue | This is a filter value which consists of a range of values. |
| FilterSingleValue | This is a filter value which consists of a single value. |
| FilterValueType | |
| Genotype | This is a database element representing a genotype. |
| GenotypeExperiment | This is a database element representing a genotype experiment. |
| GenotypeExperimentFilter | This is a genotype experiment filter. |
| GenotypeExperimentProperty | This follows the enum pattern and represents a genotype experiment property. |
| GenotypeFilter | This is a genotype filter. |
| GenotypeProperty | This follows the enum pattern and represents a genotype property. |
| GenotypeTable | |
| Identifier | This is an identifier which should uniquely identify a database element for a given database element type (e.g. |
| Locality | This is a database element representing a locality. |
| LocalityFilter | This is a locality filter. |
| LocalityProperty | This follows the enum pattern and represents a locality property. |
| Locus | This is a database element representing a locus. |
| LocusFilter | This is a locus filter. |
| LocusProperty | This follows the enum pattern and represents a locus property. |
| Phenotype | This is a database element representing a phenotype. |
| PhenotypeFilter | This is a phenotype filter. |
| PhenotypeOntology | This is a database element representing a phenotype ontology. |
| PhenotypeOntologyFilter | This is a pheontype ontology filter. |
| PhenotypeOntologyProperty | This follows the enum pattern and represents a phenotype ontology property. |
| PhenotypeProperty | This follows the enum pattern and represents a phenotype property. |
| PhenotypeTable | |
| PrintProperties | |
| Taxon | This is a database element representing a taxon. |
| TaxonFilter | This is a taxon filter. |
| TaxonProperty | This is follows the enum pattern and represents a taxon property. |
This is the main package for The Genomic Diversity and Phenotype Connection (GDPC). It provides the classes for the genomic and phenotypic data elements, filters, groups, and etc.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||