Search Site

Current Location

Home
Association Population PDF Print E-mail

Maize Germplasm Lines

The following maize lines are currently being sampled in many different environments. These lines were originally selected, collected, and sometimes developed by Major Goodman. Based on microsatellite data produced by the labs of John Doebley and Steve Kresovich, we have been able to determine the maize population from which each line was likely derived. In addition to the lines listed below, we have collaborated with Jim Holland, Kendall Lamkey, and Abel Garcia to sample additional populations.

Please see the caution at the bottom of this table concerning the use of Accent (herbicide) with some of these inbred lines.

Line Name Group NSS SS TS Tropical Lowland Southern Dent Tropical Highland Northern Flint
33-16 NSS 0.986 0.01 0.004 0.001 0.526 0.25 0.223
38-11 NSS 0.979 0.017 0.004 0.344 0.268 0.12 0.268
4226 NSS 0.863 0.133 0.004 0.272 0.538 0.012 0.178
4722 not scored not scored not scored not scored not scored not scored not scored not scored
81-1 not scored not scored not scored not scored not scored not scored not scored not scored
A188 Mixed 0.799 0.198 0.003 0.23 0.444 0.138 0.189
A214N SS 0.003 0.959 0.038 0.352 0.237 0.196 0.214
A239 NSS 0.816 0.182 0.002 0.171 0.384 0.13 0.315
A272 Mixed 0.213 0.01 0.777 0.567 0.097 0.134 0.202
A441-5 Mixed 0.554 0.021 0.425 0.459 0.195 0.043 0.303
A554 NSS 0.974 0.025 0.001 0.335 0.277 0.054 0.334
A556 NSS 0.992 0.007 0.001 0.33 0.245 0.097 0.328
A6 TS 0.016 0.003 0.981 0.772 0.073 0.126 0.03
A619 NSS 0.998 0.001 0.001 0.418 0.238 0.03 0.314
A632 SS 0.002 0.997 0.002 0.239 0.438 0.087 0.236
A634 SS 0.003 0.996 0.001 0.229 0.447 0.102 0.222
A635 SS 0.001 0.998 0.001 0.338 0.287 0.073 0.301
A641 SS 0.063 0.935 0.001 0.432 0.489 0.027 0.052
A654 NSS 0.95 0.048 0.002 0.316 0.368 0.132 0.185
A659 NSS 0.959 0.039 0.002 0.287 0.405 0.001 0.307
A661 not scored not scored not scored not scored not scored not scored not scored not scored
A679 SS 0.002 0.996 0.001 0.407 0.303 0.043 0.247
A680 SS 0.002 0.996 0.001 0.364 0.348 0.085 0.203
A682 NSS 0.997 0.002 0.001 0.296 0.258 0.086 0.36
Ab28A not scored not scored not scored not scored not scored not scored not scored not scored
B10 not scored not scored not scored not scored not scored not scored not scored not scored
B103 NSS 0.836 0.161 0.003 0.237 0.356 0.182 0.225
B104 SS 0.195 0.803 0.001 0.386 0.449 0.001 0.164
B105 Mixed 0.324 0.669 0.007 0.398 0.357 0.001 0.244
B109 SS 0.001 0.998 0.001 0.354 0.343 0.072 0.232
B115 not scored not scored not scored not scored not scored not scored not scored not scored
B14A SS 0.001 0.999 0.001 0.245 0.432 0.063 0.26
B164 Mixed 0.8 0.197 0.003 0.279 0.396 0.033 0.292
B2 NSS 0.983 0.008 0.009 0.448 0.334 0.001 0.217
B37 SS 0.001 0.998 0.001 0.256 0.42 0.083 0.241
B46 not scored not scored not scored not scored not scored not scored not scored not scored
B52 NSS 0.927 0.069 0.003 0.378 0.359 0.001 0.262
B57 NSS 0.989 0.009 0.002 0.419 0.306 0.054 0.222
B64 SS 0.001 0.997 0.002 0.34 0.396 0.062 0.202
B68 SS 0.001 0.999 0.001 0.294 0.285 0.05 0.37
B73 SS 0.001 0.999 0.001 0.392 0.298 0.11 0.2
B73Htrhm not scored not scored not scored not scored not scored not scored not scored not scored
B75 not scored not scored not scored not scored not scored not scored not scored not scored
B76 SS 0.006 0.993 0.001 0.337 0.422 0.037 0.203
B77 NSS 0.836 0.162 0.002 0.293 0.4 0.089 0.218
B79 Mixed 0.696 0.303 0.001 0.209 0.382 0.001 0.408
B84 SS 0.001 0.998 0.001 0.266 0.428 0.076 0.23
B96 TS 0.027 0.038 0.935 0.575 0.126 0.278 0.021
B97 NSS 0.989 0.009 0.001 0.426 0.274 0.005 0.295
C103 NSS 0.997 0.002 0.001 0.281 0.332 0.001 0.386
C123 NSS 0.969 0.028 0.002 0.219 0.428 0.001 0.352
C49 not scored not scored not scored not scored not scored not scored not scored not scored
C49A Mixed 0.796 0.2 0.004 0.371 0.532 0.001 0.096
CH701-30 not scored not scored not scored not scored not scored not scored not scored not scored
CH9 not scored not scored not scored not scored not scored not scored not scored not scored
CI.7 NSS 0.98 0.018 0.002 0.194 0.366 0.19 0.25
CI.187-2 NSS 0.984 0.014 0.001 0.24 0.282 0.108 0.371
CI.21E NSS 0.885 0.108 0.006 0.179 0.461 0.118 0.242
CI28A not scored not scored not scored not scored not scored not scored not scored not scored
CI.31A NSS 0.996 0.002 0.002 0.299 0.449 0.001 0.251
CI3A not scored not scored not scored not scored not scored not scored not scored not scored
CI44 not scored not scored not scored not scored not scored not scored not scored not scored
CI.64 NSS 0.91 0.089 0.002 0.32 0.45 0.001 0.229
CI.66 NSS 0.979 0.015 0.006 0.289 0.438 0.272 0.001
CI90C not scored not scored not scored not scored not scored not scored not scored not scored
CI91B not scored not scored not scored not scored not scored not scored not scored not scored
CM105 SS 0.001 0.998 0.001 0.289 0.387 0.001 0.323
CM174 SS 0.001 0.998 0.001 0.29 0.357 0.001 0.352
CM37 NSS 0.98 0.019 0.001 0.15 0.47 0.104 0.276
CM7 NSS 0.991 0.007 0.001 0.135 0.509 0.114 0.242
CML10 TS 0.002 0.002 0.997 0.831 0.168 0.001 0.001
CML103 TS 0.003 0.004 0.993 0.516 0.306 0.08 0.099
CML108 TS 0.185 0.003 0.812 0.474 0.166 0.287 0.074
CML11 TS 0.001 0.003 0.996 0.775 0.116 0.085 0.024
CML14 TS 0.001 0.001 0.998 0.554 0.069 0.298 0.079
CML154Q not scored not scored not scored not scored not scored not scored not scored not scored
CML157Q not scored not scored not scored not scored not scored not scored not scored not scored
CML158Q not scored not scored not scored not scored not scored not scored not scored not scored
CML218 Mixed 0.215 0.063 0.722 0.679 0.063 0.217 0.041
CML220 TS 0.057 0.105 0.838 0.505 0.17 0.324 0.001
CML228 TS 0.003 0.003 0.995 0.503 0.17 0.203 0.176
CML238 TS 0.021 0.002 0.977 0.571 0.01 0.396 0.023
CML247 TS 0.005 0.006 0.989 0.666 0.075 0.258 0.001
CML254 TS 0.019 0.002 0.979 0.624 0.001 0.269 0.106
CML258 TS 0.002 0.001 0.997 0.648 0.069 0.261 0.023
CML261 TS 0.004 0.008 0.988 0.68 0.141 0.179 0.001
CML264 TS 0.001 0.002 0.997 0.719 0.045 0.188 0.048
CML277 TS 0.002 0.001 0.996 0.842 0.157 0.001 0.001
CML281 TS 0.08 0.05 0.87 0.546 0.166 0.249 0.039
CML287 TS 0.014 0.006 0.981 0.71 0.057 0.232 0.001
CML311 TS 0.15 0.012 0.838 0.566 0.18 0.253 0.001
CML314 TS 0.002 0.003 0.995 0.782 0.082 0.135 0.001
CML321 TS 0.014 0.015 0.971 0.796 0.019 0.12 0.066
CML322 TS 0.004 0.016 0.98 0.666 0.159 0.162 0.013
CML323 Mixed 0.365 0.016 0.619 0.44 0.24 0.319 0.001
CML328 Mixed 0.451 0.002 0.547 0.693 0.221 0.001 0.086
CML331 TS 0.006 0.004 0.99 0.773 0.145 0.001 0.082
CML332 TS 0.011 0.004 0.985 0.682 0.144 0.11 0.065
CML333 TS 0.078 0.015 0.908 0.637 0.027 0.181 0.154
CML341 TS 0.006 0.001 0.993 0.718 0.067 0.188 0.027
CML349 TS 0.143 0.013 0.844 0.125 0.048 0.717 0.111
CML38 TS 0.002 0.001 0.997 0.697 0.137 0.133 0.033
CML45 TS 0.002 0.001 0.997 0.746 0.053 0.199 0.001
CML5 TS 0.033 0.002 0.965 0.579 0.154 0.257 0.01
CML52 TS 0.004 0.003 0.993 0.626 0.097 0.276 0.001
CML61 TS 0.003 0.002 0.996 0.631 0.078 0.214 0.076
CML69 TS 0.023 0.027 0.949 0.695 0.066 0.238 0.001
CML77 Mixed 0.325 0.012 0.663 0.646 0.15 0.098 0.106
CML9 TS 0.001 0.005 0.994 0.63 0.095 0.218 0.056
CML91 Mixed 0.201 0.007 0.792 0.487 0.137 0.274 0.102
CML92 Mixed 0.097 0.266 0.637 0.788 0.111 0.086 0.016
CMV3 Mixed 0.697 0.297 0.006 0.206 0.362 0.069 0.364
CO106 NSS 0.97 0.026 0.004 0.081 0.413 0.197 0.309
CO109 NSS 0.991 0.003 0.005 0.294 0.206 0.053 0.447
CO125 NSS 0.991 0.007 0.002 0.251 0.364 0.222 0.163
CO255 Mixed 0.776 0.006 0.218 0.162 0.212 0.107 0.518
D940Y Mixed 0.701 0.004 0.295 0.384 0.259 0.056 0.301
De2 NSS 0.883 0.116 0.001 0.265 0.387 0.083 0.265
De3 Mixed 0.574 0.42 0.005 0.375 0.409 0.083 0.133
DE1 not scored not scored not scored not scored not scored not scored not scored not scored
DE811 SS 0.028 0.97 0.002 0.233 0.254 0.131 0.383
E2558W NSS 0.947 0.022 0.031 0.36 0.455 0.065 0.121
EP1 Mixed 0.535 0.001 0.463 0.305 0.032 0.254 0.41
F2 Mixed 0.595 0.004 0.401 0.197 0.127 0.158 0.518
F2834T Mixed 0.521 0.012 0.468 0.575 0.199 0.001 0.225
F44 NSS 0.821 0.003 0.176 0.293 0.408 0.001 0.299
F6 NSS 0.988 0.003 0.009 0.253 0.46 0.001 0.287
F7 Mixed 0.635 0.308 0.057 0.351 0.028 0.001 0.62
GA209 NSS 0.97 0.017 0.013 0.293 0.463 0.042 0.202
GT112 NSS 0.979 0.007 0.013 0.47 0.332 0.044 0.154
H100 SS 0.001 0.998 0.001 0.311 0.398 0.033 0.257
H105W not scored not scored not scored not scored not scored not scored not scored not scored
H49 NSS 0.996 0.002 0.002 0.381 0.363 0.001 0.256
H84 SS 0.113 0.885 0.001 0.238 0.533 0.079 0.15
H91 SS 0.001 0.999 0.001 0.325 0.395 0.001 0.279
H95 NSS 0.983 0.001 0.016 0.533 0.245 0.055 0.168
H99 NSS 0.997 0.001 0.001 0.377 0.5 0.001 0.122
Hi27 Mixed 0.003 0.298 0.699 0.663 0.03 0.213 0.095
HP301 Popcorn N/A N/A N/A 0.319 0.247 0.082 0.352
Hy NSS 0.928 0.067 0.005 0.114 0.527 0.065 0.294
I137TN Mixed 0.625 0.005 0.37 0.566 0.216 0.046 0.172
I205 Mixed 0.697 0.301 0.001 0.252 0.345 0.001 0.402
I29 Popcorn N/A* N/A* N/A* 0.183 0.244 0.178 0.395
IA2132 Sweet N/A* N/A* N/A* 0.136 0.044 0.069 0.751
Ia5125 not scored not scored not scored not scored not scored not scored not scored not scored
IDS28 Popcorn N/A* N/A* N/A* 0.298 0.08 0.095 0.527
IDS69 Popcorn N/A* N/A* N/A* 0.301 0.22 0.001 0.478
IDS91 not scored not scored not scored not scored not scored not scored not scored not scored
IL101 Sweet N/A* N/A* N/A* 0.104 0.001 0.104 0.791
IL14H Sweet N/A* N/A* N/A* 0.167 0.088 0.082 0.663
IL677A Sweet N/A* N/A* N/A* 0.293 0.169 0.049 0.489
K148 not scored not scored not scored not scored not scored not scored not scored not scored
K4 not scored not scored not scored not scored not scored not scored not scored not scored
K55 NSS 0.992 0.005 0.003 0.204 0.611 0.065 0.12
K64 NSS 0.905 0.093 0.002 0.244 0.49 0.001 0.266
Ki11 TS 0.022 0.003 0.975 0.701 0.083 0.001 0.215
Ki14 TS 0.003 0.004 0.994 0.787 0.143 0.069 0.001
Ki2021 not scored not scored not scored not scored not scored not scored not scored not scored
Ki21 not scored not scored not scored not scored not scored not scored not scored not scored
Ki3 TS 0.005 0.002 0.993 0.696 0.099 0.151 0.055
Ki43 Mixed 0.261 0.034 0.704 0.672 0.15 0.106 0.072
Ki44 TS 0.008 0.002 0.991 0.798 0.105 0.001 0.096
KUI2007 not scored not scored not scored not scored not scored not scored not scored not scored
KY21 NSS 0.851 0.111 0.037 0.299 0.44 0.001 0.261
Ky226 Mixed 0.774 0.004 0.223 0.382 0.334 0.145 0.139
Ky228 Mixed 0.708 0.274 0.018 0.259 0.499 0.017 0.226
L317 NSS 0.996 0.001 0.002 0.338 0.329 0.001 0.332
L578 Mixed 0.464 0.005 0.531 0.571 0.251 0.059 0.118
M14 NSS 0.943 0.003 0.054 0.348 0.274 0.001 0.377
M162W NSS 0.993 0.005 0.002 0.348 0.38 0.094 0.177
M37W Mixed 0.435 0.011 0.554 0.584 0.21 0.001 0.205
MEF156-55-2 not scored not scored not scored not scored not scored not scored not scored not scored
MO17 NSS 0.997 0.001 0.001 0.31 0.4 0.001 0.288
Mo18W Mixed 0.362 0.017 0.622 0.439 0.229 0.248 0.085
Mo1W NSS 0.977 0.002 0.02 0.329 0.372 0.149 0.15
MO24W Mixed 0.756 0.201 0.043 0.411 0.399 0.001 0.189
Mo44 NSS 0.997 0.002 0.001 0.274 0.396 0.169 0.161
Mo45 not scored not scored not scored not scored not scored not scored not scored not scored
Mo46 not scored not scored not scored not scored not scored not scored not scored not scored
Mo47 not scored not scored not scored not scored not scored not scored not scored not scored
MoG not scored not scored not scored not scored not scored not scored not scored not scored
Mp339 Mixed 0.643 0.123 0.234 0.527 0.212 0.001 0.261
MS1334 NSS 0.969 0.002 0.029 0.407 0.341 0.001 0.251
MS153 Mixed 0.745 0.201 0.054 0.394 0.279 0.104 0.224
MS71 NSS 0.998 0.001 0.001 0.296 0.403 0.093 0.208
Mt42 NSS 0.863 0.009 0.128 0.341 0.28 0.028 0.351
N192 SS 0.001 0.998 0.001 0.404 0.395 0.045 0.155
N28HT SS 0.146 0.853 0.001 0.123 0.501 0.13 0.247
N6 NSS 0.985 0.013 0.002 0.226 0.254 0.007 0.512
N7A Mixed 0.348 0.651 0.001 0.367 0.45 0.001 0.181
NC222 not scored not scored not scored not scored not scored not scored not scored not scored
NC230 not scored not scored not scored not scored not scored not scored not scored not scored
NC232 not scored not scored not scored not scored not scored not scored not scored not scored
NC236 not scored not scored not scored not scored not scored not scored not scored not scored
NC238 not scored not scored not scored not scored not scored not scored not scored not scored
NC250 SS 0.088 0.911 0.002 0.325 0.422 0.001 0.252
NC258 NSS 0.997 0.001 0.001 0.287 0.393 0.001 0.319
NC260 NSS 0.994 0.003 0.003 0.245 0.469 0.091 0.195
NC262 NSS 0.994 0.004 0.002 0.247 0.36 0.034 0.359
NC264 Mixed 0.359 0.014 0.627 0.604 0.18 0.022 0.195
NC268 not scored not scored not scored not scored not scored not scored not scored not scored
NC290A not scored not scored not scored not scored not scored not scored not scored not scored
NC292 not scored not scored not scored not scored not scored not scored not scored not scored
NC294 SS 0.002 0.998 0.001 0.375 0.328 0.088 0.209
NC296 TS 0.001 0.002 0.997 0.778 0.167 0.054 0.001
NC296A not scored not scored not scored not scored not scored not scored not scored not scored
NC298 TS 0.001 0.001 0.998 0.682 0.142 0.122 0.055
NC300 TS 0.017 0.004 0.979 0.708 0.229 0.001 0.062
NC302 not scored not scored not scored not scored not scored not scored not scored not scored
NC304 TS 0.004 0.001 0.995 0.699 0.144 0.129 0.029
NC306 not scored not scored not scored not scored not scored not scored not scored not scored
NC308 not scored not scored not scored not scored not scored not scored not scored not scored
NC310 not scored not scored not scored not scored not scored not scored not scored not scored
NC312 not scored not scored not scored not scored not scored not scored not scored not scored
NC314 not scored not scored not scored not scored not scored not scored not scored not scored
NC316 not scored not scored not scored not scored not scored not scored not scored not scored
NC318 not scored not scored not scored not scored not scored not scored not scored not scored
NC320 Mixed 0.457 0.006 0.537 0.401 0.298 0.134 0.167
NC322 not scored not scored not scored not scored not scored not scored not scored not scored
NC324 not scored not scored not scored not scored not scored not scored not scored not scored
NC326 not scored not scored not scored not scored not scored not scored not scored not scored
NC328 SS 0.001 0.998 0.001 0.424 0.318 0.087 0.172
NC33 not scored not scored not scored not scored not scored not scored not scored not scored
NC330 not scored not scored not scored not scored not scored not scored not scored not scored
NC332 not scored not scored not scored not scored not scored not scored not scored not scored
NC334 not scored not scored not scored not scored not scored not scored not scored not scored
NC336 TS 0.001 0.001 0.998 0.696 0.164 0.139 0.001
NC338 TS 0.002 0.002 0.996 0.818 0.088 0.093 0.001
NC340 not scored not scored not scored not scored not scored not scored not scored not scored
NC342 not scored not scored not scored not scored not scored not scored not scored not scored
NC344 not scored not scored not scored not scored not scored not scored not scored not scored
NC346 not scored not scored not scored not scored not scored not scored not scored not scored
NC348 TS 0.001 0.001 0.998 0.665 0.201 0.134 0.001
NC350 TS 0.002 0.003 0.995 0.839 0.159 0.001 0.001
NC352 TS 0.001 0.002 0.997 0.78 0.047 0.173 0.001
NC354 TS 0.001 0.003 0.996 0.709 0.092 0.197 0.001
NC356 TS 0.029 0.001 0.97 0.717 0.104 0.113 0.066
NC358 TS 0.132 0.002 0.865 0.533 0.275 0.147 0.046
NC360 Mixed 0.491 0.001 0.508 0.299 0.156 0.322 0.224
NC362 Mixed 0.63 0.001 0.369 0.317 0.264 0.255 0.164
NC364 Mixed 0.602 0.001 0.397 0.35 0.252 0.252 0.146
NC366 Mixed 0.519 0.01 0.471 0.457 0.333 0.204 0.007
NC368 SS 0.011 0.987 0.002 0.375 0.312 0.049 0.264
NC370 Mixed 0.413 0.004 0.583 0.449 0.246 0.135 0.17
NC372 SS 0.001 0.998 0.001 0.348 0.351 0.079 0.221
ND246 NSS 0.827 0.007 0.166 0.194 0.329 0.13 0.347
Oh40B NSS 0.997 0.001 0.001 0.374 0.15 0.001 0.476
OH43 NSS 0.998 0.001 0.001 0.379 0.257 0.033 0.331
Oh43E NSS 0.998 0.001 0.001 0.347 0.277 0.001 0.375
Oh603 Mixed 0.79 0.003 0.208 0.296 0.26 0.256 0.188
OH7B Mixed 0.734 0.264 0.002 0.385 0.378 0.085 0.152
Os420 NSS 0.983 0.015 0.002 0.413 0.356 0.001 0.23
P39 Sweet N/A* N/A* N/A* 0.001 0.071 0.087 0.841
Pa762 NSS 0.998 0.001 0.001 0.459 0.243 0.001 0.297
Pa875 NSS 0.989 0.003 0.008 0.456 0.255 0.001 0.288
Pa880 NSS 0.996 0.002 0.002 0.289 0.492 0.056 0.162
PA91 NSS 0.997 0.001 0.002 0.382 0.258 0.063 0.299
Q6199 TS 0.004 0.002 0.994 0.653 0.08 0.266 0.001
R109B NSS 0.89 0.107 0.003 0.222 0.265 0.194 0.318
R168 NSS 0.997 0.002 0.001 0.272 0.335 0.066 0.327
R177 NSS 0.845 0.154 0.002 0.337 0.292 0.001 0.37
R229 SS 0.001 0.998 0.001 0.45 0.288 0.095 0.167
R4 NSS 0.97 0.028 0.002 0.26 0.452 0.001 0.286
SA24 Popcorn N/A* N/A* N/A* 0.204 0.191 0.178 0.428
SC213R NSS 0.835 0.002 0.163 0.649 0.276 0.001 0.074
SC357 NSS 0.843 0.002 0.155 0.342 0.415 0.128 0.115
SC55 Mixed 0.599 0.064 0.337 0.368 0.243 0.235 0.155
SD40 Mixed 0.317 0.681 0.001 0.258 0.344 0.149 0.249
SD44 NSS 0.996 0.003 0.001 0.335 0.338 0.057 0.271
Sg1533 Popcorn N/A* N/A* N/A* 0.341 0.372 0.007 0.28
SG18 Popcorn N/A* N/A* N/A* 0.306 0.301 0.059 0.334
T232 Mixed 0.536 0.244 0.22 0.362 0.421 0.085 0.132
T234 NSS 0.976 0.004 0.02 0.325 0.475 0.072 0.129
T8 NSS 0.988 0.005 0.008 0.342 0.396 0.092 0.171
Tx303 Mixed 0.359 0.09 0.551 0.299 0.26 0.299 0.142
TX601 TS 0.009 0.006 0.985 0.445 0.121 0.326 0.108
TZI10 TS 0.013 0.006 0.98 0.587 0.146 0.266 0.001
Tzi11 Mixed 0.288 0.004 0.708 0.504 0.264 0.181 0.05
Tzi16 Mixed 0.255 0.503 0.241 0.317 0.335 0.088 0.259
TZI18 TS 0.002 0.002 0.996 0.576 0.089 0.289 0.047
Tzi25 Mixed 0.182 0.383 0.435 0.638 0.238 0.078 0.046
TZI8 TS 0.076 0.033 0.891 0.668 0.023 0.259 0.051
Tzi9 TS 0.15 0.002 0.848 0.502 0.116 0.334 0.048
U267Y Mixed 0.719 0.005 0.276 0.416 0.418 0.115 0.052
Va102 NSS 0.996 0.001 0.003 0.404 0.44 0.029 0.127
Va14 NSS 0.996 0.002 0.002 0.339 0.372 0.001 0.288
Va17 NSS 0.997 0.002 0.001 0.331 0.517 0.001 0.151
Va22 NSS 0.997 0.001 0.002 0.393 0.453 0.028 0.126
VA26 NSS 0.994 0.003 0.002 0.526 0.22 0.026 0.227
Va35 NSS 0.996 0.002 0.002 0.175 0.634 0.001 0.19
Va59 not scored not scored not scored not scored not scored not scored not scored not scored
Va85 NSS 0.992 0.006 0.002 0.228 0.289 0.074 0.409
Va99 Mixed 0.793 0.205 0.001 0.328 0.23 0.129 0.313
VaW6 not scored not scored not scored not scored not scored not scored not scored not scored
W117HT Mixed 0.716 0.239 0.045 0.379 0.354 0.001 0.266
W153R NSS 0.827 0.172 0.002 0.228 0.347 0.001 0.423
W182B Mixed 0.76 0.237 0.003 0.297 0.281 0.023 0.399
W22 NSS 0.855 0.141 0.004 0.345 0.341 0.001 0.313
W401 NSS 0.964 0.034 0.002 0.285 0.444 0.023 0.248
W64A NSS 0.998 0.001 0.001 0.329 0.288 0.001 0.382
WD not scored not scored not scored not scored not scored not scored not scored not scored
WF9 NSS 0.997 0.002 0.001 0.272 0.359 0.001 0.369
Yu796_NS not scored not scored not scored not scored not scored not scored not scored not scored
"not scored" = Although estimates are not available at this time, these lines are curently being scored and estimates will be provided
in summer of 2004.
NSS, SS, TS = Estimate of Population Structure for Q Matrix
N/A* = removed from structure analysis

Please Note: Accent is a widely used herbicide that can be fatal to some of these (and other) inbred lines. The following is a list of those inbreds that we know to be adversely affected.

B10
F2
I137TN
Ki43
L317
NC232
CML228
F7
Ia5125
Ki44
Mo44
NC236
CO236
GA209
IL14H
Ki2007
MS1334
Q6199
CO256
H5505
Ki3
Ki2021
NC222
R4
 
Joomla Templates by Joomlashack